Alliant 2 is a ten-year GSA managed, Multiple-Award Contract (MAC), Indefinite-Delivery / Indefinite-Quantity (IDIQ), Government-Wide Acquisition Contract (GWAC) vehicle used by federal, civilian and defense agencies to acquire information technology (IT) solutions.
Alliant 2 is a "Best-in-Class" (BIC) GWAC with a $50 billion contract ceiling and a 10-year period of performance that runs from July 1, 2018, through June 30, 2023; there is an option period that runs from July 1, 2023, through June 30, 2028.
The primary NAICS for Alliant 2 is 541512 which is computer systems design services. Task orders on Alliant 2 can use other NAICS codes.
According to the Alliant 2 page on the U.S. General Services Administration (GSA) website, Alliant 2 offers federal buyers access to information technology (IT) services, IT services-based solutions, artificial intelligence (AI), distributed ledger technology (DLT), robotic process automation (RPA), and other types of emerging technologies.
Alliant 2 is aligned with both the Federal Enterprise Architecture (FEA) guidance and the Department of Defense Enterprise Architecture (DoDEA) to enable task orders to focus on emerging and creative technologies. It is also a strategic part of GSA's Category Management efforts (learn more here).
There is no information for how or if businesses can onboard the current Alliant 2 contract vehicle. If you'd like to participate in task orders (opportunities) that are coming out on Alliant 2 then you're encouraged to reach out to one of the current contract holders. See the section below "Alliant 2 Points of Contact" for company and POC information. You can use the CAGE code or DUNS number for each of these firms to learn more about their successes using USA Spending data.
If you are a federal buyer and wondering "How do I access the Alliant 2 contract?" then follow GSA's guidance:
Learn more on GSA's Alliant 2 frequently asked questions page.
Alliant 2 was competed full and open, so there are no small business pools or set aside goals.
There is a 50% subcontracting goal which is credited at the task order level. Small businesses are encouraged to work with large, contract holders during the task order level as they establish their small business plan for any given task order.
While Alliant 2 is a government-wide, acquisition contract (GWAC) available to all federal agencies, only a few agencies tend to use this contract vehicle. The following tables (from GSA's FAS GWAC Sales Dashboard) show the top ten federal agencies that used Alliant 2 in FY2021; first by number of task orders and second by obligated sales:
One interesting point is that Alliant 2 proves out the understanding in the govcon space that contract vehicles are used heavily for end-of-year spending. The last quarter of the year had 72 out of the 165 task orders competed representing almost 50% of the obligated sales.
The following tables shows the top ten contract holders winning work off of Alliant 2 in FY2021; first by number of task orders and second by obligated sales:
There are 44 Alliant 2 contract holders though some have been suspended for various reasons. Below is the list of businesses on Alliant 2 with links (in their name) to their company Alliant 2 web page where you can find additional information, contacts, etc. For each Alliant 2 awardee, we've identified a primary program manager that you can contact if you'd like to explore being on their team. There are other contacts available if you click through to their website.
Accenture FS | Sandi LaCroix | [email protected] | 571.414.3350
Ace Info | Jim Colucci | [email protected] | 703.288.5327
ActioNet | Jeffrey Abish | [email protected] | 703.204.0090 x107
Agile Defense | Ryan Tran | [email protected] | 571.758.3902
American Systems | Carrie Schori | [email protected] | 703.968.5033
BAE Systems| Erik TerHaar | 703.826.6935
Booz | Matthew See | [email protected] | 703.377.5352
By Light | Krista Ludwig | [email protected] | 703.224.1000
CACI | Ted Buford | [email protected] | 703.679.4177
CGI Federal | Mike Pullen | [email protected] | 703.227.4050
Data Networks | Mike McHugh | [email protected] | 703.206.6737
DSA | Michael Brandischok | [email protected] | 703.261.6051
Deloitte | Margaret Donoghue | [email protected] | 571.882.5519
DMI | Peter Tao | [email protected] | 703.989.3290
ECS Federal | Aya Mahdi | [email protected] | 703.592.0801
EIS | Robert Darlington | [email protected] | 703.752.5523
GDIT | Steven Felber | [email protected] | 571.533.3195
HII (*Suspended) | Page Nowland | [email protected] | 703.539.3056
ICF | Mark Youman | [email protected] | 703.934.3658
IBM | Tom Bertke | [email protected] | 703.850.8032
Jacobs Technology Inc. | Fleur Ryan | [email protected] | 703.817.4885
KBR | Kim Austin | [email protected] | 301.863.4466
Leidos | Rich Fanelli | [email protected] | 571.526.7087
Lockheed | Lisa Robertson | [email protected] | 410.991.3675
Lumen (*Suspended) | Andrew Fox | [email protected] | 571.495.6550
ManTech | Charlie Caldwell | [email protected] | 703.509.9920
Maximus | Kathleen Lear | [email protected] | 703.407.9898
NCI Information Systems, Inc. | Keith Blake | [email protected] | 703.707.6900 x10056
Northrop | Kristen Rodgers | [email protected] | 703.713.4584
NTT DATA | Heather Mori | [email protected] | 703.289.6873
Parsons | Kelly Russ | [email protected] | 843.323.5607
Perspecta (Peraton) | Jenny Bowen | [email protected] | 571.508.0416
PSI | Carrie Donat | [email protected] | 703.575.7502
Pragmatics (*Suspended) | Todd Reynolds | [email protected] | 703.890.8471
REI Systems | Justin Fleshman | [email protected] | 571.205.6933
Salient CRGT, Inc. | Trudy Duncan-Rayburn | [email protected]
SAIC | Vincent Errigo | [email protected] | 571.430.2807
Serco | Kyle Cormack | [email protected] | 703.263.6479
Sevatec | Corey Ferris | [email protected] | 571.766.1236
Smartronix | Paul Bouton | [email protected] | 850.461.2250
SOSi | Lori Saxty | [email protected] | 571.363.3303 x1087
Telos | Joel Wolcott | [email protected] | 703.724.4706
TYTO | Brendan Talty | [email protected] | 508.322.8870
VariQ Corporation | Brian Edwards | [email protected] | 202.808.7336
If you notice any information that needs to be updated, please notify Neil McDonnell so we can make these updates quickly.
99% of the way there.
Watch your email for the confirmation of this subscription as well as our weekly GovCon Chamber Newsletter.